Mission: Impossible – Dead Reckoning Part One has been in theaters for three weeks. It stars Tom Cruise. The movie made Rs 12.3 crore on its first day in India. Industry tracker Sacnilk says that it made Rs 60 lakh on its 21st day in theaters, taking its total in India to Rs 103.85 crore.
This is the first movie by Cruise to make more than Rs 100 crore at the Indian box office.
Mission: Impossible 7 didn’t do as well at the box office because of Oppenheimer and Barbie, but even with the “Barbenheimer effect,” the movie has kept going. This weekend, Karan Johar’s Rocky Aur Rani Kii Prem Kahaani came out, and was another movie that competed with this one.
Even though Mission: Impossible 7 didn’t do very well around the world, it was a big hit in India. The movie has made about $451 million all over the world. Mission: Impossible – Fallout, the last movie in the series, made Rs 80 crore in India in 2018, but it made a lot more money internationally than Mission: Impossible 7.
Fast X, starring Vin Diesel, and Oppenheimer, starring Christopher Nolan, are the other two Hollywood movies that made it into the Rs 100 crore club in India this year.
The Indian Express critic Shalini Langer gave the movie 2.5 crores and wrote in part of her review, “As if the annoying and, frankly, greedy trend of splitting a film into two parts is not enough, as if the endless length of 164 minutes of this part is not enough, Mission: Impossible – Dead Reckoning Part One fills up the time with endless talk.”
Mission Impossible – Dead Reckoning Part One Box Office Collection Day Wise (First Month)
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 1 [1st Wednesday] | ₹ 12.3 Cr | – |
Day 2 [1st Thursday] | ₹ 8.75 Cr | -28.86% |
Day 3 [1st Friday] | ₹ 9.15 Cr | 4.57% |
Day 4 [1st Saturday] | ₹ 16 Cr | 74.86% |
Day 5 [1st Sunday] | ₹ 17.3 Cr | 8.13% |
Day 6 [1st Monday] | ₹ 5 Cr | -71.10% |
Day 7 [1st Tuesday] | ₹ 4.35 Cr | -13.00% |
Day 8 [2nd Wednesday] | ₹ 4 Cr | -8.05% |
Day 9 [2nd Thursday] | ₹ 3.75 Cr | -6.25% |
Week 1 (9 Days) Collection | ₹ 80.6 Cr | – |
Day 10 [2nd Friday] | ₹ 2.4 Cr | -36.00% |
Day 11 [2nd Saturday] | ₹ 4.7 Cr | 95.83% |
Day 12 [2nd Sunday] | ₹ 5 Cr | 6.38% |
Day 13 [2nd Monday] | ₹ 1.5 Cr | -70.00% |
Day 14 [2nd Tuesday] | ₹ 1.45 Cr | -3.33% |
Day 15 [3rd Wednesday] | ₹ 1.4 Cr | -3.45% |
Day 16 [3rd Thursday] | ₹ 1.3 Cr | -7.14% |
Week 2 Collection | ₹ 17.75 Cr | -77.98% |
Day 17 [3rd Friday] | ₹ 0.85 Cr | -34.62% |
Day 18 [3rd Saturday] | ₹ 1.7 Cr | 100.00% |
Day 19 [3rd Sunday] | ₹ 1.8 Cr | 5.88% |
Day 20 [3rd Monday] | ₹ 0.55 Cr | -69.44% |
Day 21 [3rd Tuesday] | ₹ 0.6 Cr | 9.09% |
Day 22 [4th Wednesday] | ₹ 0.59 Cr | -1.67% |
Day 23 [4th Thursday] | ₹ 0.48 Cr | -18.64% |
Week 3 Collection | ₹ 6.57 Cr | -62.99% |
Day 24 [4th Friday] | ₹ 0.5 Cr | 4.17% |
Day 25 [4th Saturday] | ₹ 0.95 Cr | 90.00% |
Day 26 [4th Sunday] | ₹ 1.05 Cr | 10.53% |
Day 27 [4th Monday] | ₹ 0.25 Cr | -76.19% |
Day 28 [4th Tuesday] | ₹ 0.25 Cr | 0.00% |
Day 29 [5th Wednesday] | ₹ 0.24 Cr | -4.00% |
Day 30 [5th Thursday] | ₹ 0.2 Cr | -16.67% |
Week 4 Collection | ₹ 3.44 Cr | -47.64% |
Conclusion
Mission: Impossible – Dead Reckoning Part One, starring Tom Cruise, made Rs 12.3 crore on its first day in India, making it the first movie by Cruise to make more than Rs 100 crore at the box office. The movie has grossed about $451 million worldwide, making it the biggest hit in the series.
Mission: Impossible 7 did not do well globally, but it was a big hit in India. The film has made 2.5 crores in India’s first month, with critic Shalini Langer giving it 2.5 crores.
Comments are closed.